Download data
Per-episode JSON results and show-level aggregate statistics are freely available for research use. All data is derived from CMAT analysis; see Methodology for parameters and reproducibility details.
The complete dataset as a single flat file: index.json (all shows, aggregate metrics only).
By show
| Show | Episodes | Files |
|---|---|---|
| Little Bear | 65 | aggregate.json aggregate.csv |
| Franklin | 6 | aggregate.json aggregate.csv |
| Arthur | 6 | aggregate.json aggregate.csv |
| Bluey | 7 | aggregate.json aggregate.csv |
| SpongeBob SquarePants | 10 | aggregate.json aggregate.csv |
| Curious George | 5 | aggregate.json aggregate.csv |
| Peep and the Big Wide World | 4 | aggregate.json aggregate.csv |
| The Berenstain Bears | 3 | aggregate.json aggregate.csv |
| MrBeast | 2 | aggregate.json aggregate.csv |
| IShowSpeed | 6 | aggregate.json aggregate.csv |
| Bob Ross — The Joy of Painting | 2 | aggregate.json aggregate.csv |
| Game Theory | 4 | aggregate.json aggregate.csv |
| Neon Genesis Evangelion | 1 | aggregate.json aggregate.csv |
Citation
Babbert, S. (2026). Open Children's Media Index. Retrieved from https://www.OpenChildrensMediaIndex.org
License
All metric data is released under CC BY 4.0. Source video files are not distributed by this project.