SpongeBob SquarePants
Eras
| Era | Years | Seasons | Status |
|---|
| Hillenburg era | 1999–2004 | 1–3 | partial — Season 1 only |
| Post-movie era | 2005–2015 | 4–9 | not yet analyzed |
| Modern era | 2015–present | 10+ | not yet analyzed |
Aggregate metrics
Based on 10 episode(s). FFC: 0.263
| Metric | Mean | Median | Std dev |
|---|
| Formal-Feature Composite (FFC) | 0.263 | 0.253 | 0.034 |
| Cuts per minute | 15.1 | 14.4 | 1.6 |
| Color saturation | 0.505 | 0.501 | 0.053 |
| Color contrast | 0.181 | 0.184 | 0.025 |
| Motion | 0.0605 | 0.0610 | 0.0095 |
| Flashing events / min | 7.0 | 6.0 | 3.4 |
| Audio RMS | 0.0490 | 0.0506 | 0.0117 |
Unlike black-box tools, CMAT measures its own error rate against human coding. That validation is currently a small, single-coder pilot, so treat the figures as indicative, not settled. Detection accuracy (preliminary): transition-BOUNDARY detection across all coded transition types — i.e. whether a transition was found there, not whether it was labelled correctly — agreed with human coding at F1 0.85 (±2s match, 2 comparison run(s), single coder; larger sample and inter-rater reliability in progress). This is the figure the pacing RATE depends on; type classification is scored separately and is lower. Accuracy is content-dependent. Dissolve/scene-change detection experimental. Colour, motion and audio are deterministic measurements; FLASHING is unvalidated and is not a safety assessment. See Methodology.
Episodes
| Episode | Air date | FFC | Cuts/min | Saturation | Motion | Flash/min |
|---|
| SpongeBob SquarePants S01E01A Help Wanted | | 0.253 | 16.6 | 0.440 | 0.0605 | 6.2 |
| SpongeBob SquarePants S01E01C Tea at the Treedome | | 0.221 | 13.5 | 0.571 | 0.0490 | 4.5 |
| SpongeBob SquarePants S01E03B Ripped | | 0.240 | 13.6 | 0.427 | 0.0610 | 6.2 |
| SpongeBob SquarePants S01E04B Boating School | | 0.260 | 14.7 | 0.448 | 0.0609 | 5.7 |
| SpongeBob SquarePants S01E05B Home Sweet Pineapple | | 0.252 | 14.0 | 0.564 | 0.0502 | 4.3 |
| SpongeBob SquarePants S01E07B Jellyfish Jam | | 0.316 | 16.3 | 0.576 | 0.0739 | 14.7 |
| SpongeBob SquarePants S01E08B Squeaky Boots | | 0.322 | 18.4 | 0.503 | 0.0757 | 11.5 |
| SpongeBob SquarePants S01E10B F.U.N. | | 0.292 | 16.6 | 0.544 | 0.0661 | 8.4 |
| SpongeBob SquarePants S01E18B Walking Small | | 0.217 | 13.5 | 0.479 | 0.0458 | 2.9 |
| SpongeBob SquarePants S01E20B MermaidMan and Barnacleboy II | | 0.254 | 13.9 | 0.499 | 0.0614 | 5.8 |
Language analytics
Based on 1 Whisper SRT transcript(s). Mean WPM: 110.8 Mean TTR: 0.316 Mean lexical density: 0.542
| Episode | WPM | TTR | Lex. density | Unique words | Total words |
|---|
| SpongeBob SquarePants S01E10B F.U.N. | 110.8 | 0.316 | 0.542 | 386 | 1222 |